Performance ECU Upgrades - Turbo Diesel

Please search for your car and contact us for further information and advice:

All prices shown are fully inclusive


Alfa Romeo
Model Engine Standard bhp BHP Increase  Torque Increase (NM) Notes
147 1.9 JTD 115 +35 +65
156 1.9 JTD 115 +35 +65
156 2.4 JTD 136 +35 +75
156 2.4 JTD 150 +35 +76
156 2.4 JTD 175 +40 +82 EDC16
156 2.5 V6 192 +19 +24
166 2.4 JTD 150 +35 +75
166 2.4JTD 175 +40 +82 EDC16


Audi
Model Engine Standard bhp BHP Increase Torque Increase (NM) Notes
A2 1.4 PD 75 +30 +60
A3 1.9 TDI PD 100 +35 +75
A3 1.9 TDI PD 115 +30 +69
A3 1.9 TDI PD 130 +35 +75
A3 1.9 TDI 90 +30 +60
A3 1.9 TDI 110 +30 +60
A3 2.0 T FSI 200 +31 +72 MED9
A3 1.8 Turbo 150 +42 +70
A3 1.8 Turbo 180 +40 +70
A4 1.9 TDI PD 105 +36 +75 EDC16
A4 2.0 TDI PD 140 +36 +75 EDC16
A4 1.9 TDI PD 100 +35 +75
A4 1.9 TDI PD 115 +30 +69
A4 1.9 TDI PD 130 +35 +75
A4 1.9 TDI 90 +30 +60
A4 1.9 TDI 110 +30 +60
A4 2.5 V6 TDI 150 +36 +78
A4 2.5 V6 TDI 163 +32 +80
A4 2.5 V6 TDI 180 +30 +50
A4 3.0 V6 TDI 225 +38 +85 EDC16
A4 2.0 T FSI 200 +31 +75 MED9
A4 1.8 Turbo 150 +42 +70
A4 1.8 Turbo 163 +30 +60
A4 1.8 Turbo 190 +40 +70
A6 2.0 TDI 140 +36 +75 EDC16
A6 1.9 TDI PD 115 +30 +69
A6 1.9 TDI PD 130 +35 +75
A6 1.9 TDI 90 +30 +60
A6 1.9 TDI 110 +30 +60
A6 2.5 V6 TDI 150 +36 +78
A6 2.5 V6 TDI 163 +32 +80
A6 2.5 V6 TDI 180 +30 +50
A6 3.0 V6 TDI 225 +38 +85 EDC16
A6 2.0 T FSI 170 +30 +70 MED9
A6  1.8 Turbo 150 +42 +70
A8 2.5 V6 TDI 150 +35 +75
A8 2.5 V6 TDI 180 +18 +45
A8 3.0 TDI 225 +38 +85 EDC16
A8 4.0 V8 TDI 275 +45 +90 EDC16
TT 1.8 Turbo 150 +40 +70
TT 1.8 Turbo 180 +40 +68
TT 1.8 Turbo 225 +34 +65


BMW
Model Engine Standard bhp BHP Increase Torque Increase (NM) Notes
E39 2.0 Diesel 136 +30 +75
E39 2.5 Diesel 163 +35 +75
E39 3.0 Diesel 184 +35 +85
E46 2.0 Diesel 136 +30 +75
E46 2.0 Diesel 150 +35 +75 EDC16
E46 3.0 Diesel 184 +35 +85
E60 2.0 Diesel 163 +34 +75 EDC16
E60 2.5 Diesel 177 +38 +85 EDC16
E60 3.0 Diesel 218 +40 +85 EDC16
E60 3.5 Diesel 272 +34 +75 EDC16
E60 2.0i 170 +12 +15 MED 9
E60 2.5i 192 +14 +18 MED 9
E60 3.0i 231 +16 +20 MED 9
E60 4.5i 333 +18 +22 MED 9
E65 3.0 Diesel 218 +40 +85 EDC16
E65 3.5 Diesel 272 +34 +75 EDC16
E65 4.0 Diesel 258 +40 +90 EDC16
E65 3.0i 231 +16 +20 MED 9
E65 4.5i 333 +18 +22 MED 9
E65 6.0i 445 +24 +30 MED 9
E87 1.8 Diesel 122 +34 +75 EDC16
E87 2.0 Diesel 163 +34 +75 EDC16
E87 1.6i 115 +10 +15 MED 9
E87 2.0i 150 +14 +18 MED 9
X5 3.0 Diesel 184 +35 +76
X5 3.0 Diesel 193 +35 +36
X5 3.0 Diesel 218 +40 +90 EDC16


Citroen

Model Engine Standard bhp BHP Increase Torque Increase (NM)  Notes
Berlingo 2.0 HDI 90 +35 +65
C3 1.4 HDI 68 +30 +60 EDC16
C3 1.4 HDI 90 +30 +65 EDC16
C5 2.0 HDI 110 +35 +65
C5 2.2 HDI 133 +35 +65
C8 2.2 HDI 128 +35 +65
Picasso 2.0 HDI 90 +35 +65
Xantia 2.0 HDI 110 +35 +65
Xsara 2.0 HDI 90 +35 +65


Fiat

Model Engine Standard bhp BHP increase Torque Increase (NM)
Brava 1.9 JTD 100 +35 +65
Multipla 1.9 JTD 110 +35 +65
Multipla 1.9 JTD 115 +35 +65
Punto 1.9 JTD 80 +35 +65
Punto 1.9 JTD 85 +35 +65
Stilo 1.9 JTD 80 +35 +65
Stlio 1.9 JTD 115 +35 +65


Kia

Model Engine Standard bhp BHP increase Torque Increase (NM)
Carens 2.0 CRDi 112 +30 +75
Cerato 2.0 CRDi 90 +35 +75
Cerato 2.0 CRDi 112 +30 +75
Sorento 2.5 CRDi 140 +40 +85
 

Mercedes

Model Engine Standard bhp BHP increase Torque Increase (NM) Notes
A Class 1.6 CDI 75 +30 +65
A Class 1.7 CDI 95 +30 +65
A160 CDI 1.6 CDI 82 +30 +65 EDC16
A180 CDI 1.8 CDI 109 +38 +72 EDC16
A200 CDI 2.0 CDI 140 +40 +75 EDC16
C Class 2.0 CDI 116 +30 +75
C Class 2.2 CDI 143 +30 +75
C Class 2.2 CDI 150 +35 +75 EDC16
C Class 2.7 CDI 170 +35 +76 EDC16
C Class 2.7 CDI 170 +35 +76
E Class 2.0 CDI 116 +30 +75
E Class 2.2 CDI 143 +30 +75
E Class 2.2 CDI 150 +30 +75
E Class 2.7 CDI 170 +30 +76
E Class 2.7 CDI 177 +35 +76 EDC16
E Class 3.2 CDI 197 +35 +76
E Class 3.2 CDI 204 +35 +76 EDC16
G Class 2.7 CDI 156 +35 +76
ML 2.7 CDI 163 +35 +76
S Class 3.2 CDI 197 +35 +76
S Class 3.2 CDI 204 +35 +76 EDC16
S Class 4.0 CDI 260 +40 +86
Sprinter 2.2 CDI 143 +30 +75
Sprinter 2.7 CDI 170 +30 +76
Vaneo 1.7 CDI 75 +30 +65
Vaneo 1.7 CDI 91 +30 +65
Vito 2.0 CDI 102 +30 +75
Vito 2.2 CDI 122 +30 +75


Mini, 1.6, 1.6 Supercharged
 
Model Engine Standard bhp BHP Increase Torque Increase (NM) Notes
One D 1.4 Diesel 75 +29 +60
One D 1.4 Diesel 88 +25 +65 EDC16
One 1.6 90 +39 +40
Cooper 1.6 115 +14 +18
Cooper S 1.6 163/170 +21 +23


Peugeot

Model Engine Standard bhp BHP Increase Torque Increase (NM) Notes
206 1.4 HDI 68 +25 +56 EDC16
206 2.0 HDI 90 +35 +67
306 2.0 HDI 90 +35 +67
307 2.0 HDI 90 +35 +67
307 2.0 HDI 110 +35 +65
406 2.0 HDI 90 +35 +67
406 2.0 HDI 110 +35 +65
406 2.2 HDI 133 +35 +65
607 2.2 HDI 133 +35 +78
807 2.2 HDI 128 +35 +77


Renault

Model Engine Standard bhp BHP Increase Torque Increase (NM)
Espace 1.9 dci 120 +35 +72
Espace 2.2 dci 150 +35 +74
Kangoo 1.9 dci 100 +35 +66
Laguna 1.9 dci 100 +35 +66
Laguna 1.9 dci 107 +35 +66
Laguna 1.9 dci 120 +35 +71
Laguna 2.2 dci 150 +35 +74
Megane 1.9 dci 100 +30 +56
Megane 1.9 dci 120 +35 +72
Scenic 1.9 dci 100 +35 +66


Rover

Model Engine Standard bhp BHP Increase Torque Increase (NM)
75 2.0 CDT 116 +35 +60
75 Tourer 2.0 CDT 130 +25 +60


Smart

Model Engine Standard bhp BHP Increase Torque Increase (NM)
Fortwo 0.8 CDI 41 +23 +45
Fortwo 0.7 50/61 +24 +51
Roadster 0.7 61/82 +24 +51


Seat

Model Engine Standard bhp BHP Increase Torque Increase(NM) Notes
Altea 1.9 TDI PD 105 +36 +75 EDC16
Altea 2.0 TDI PD 140 +36 +75 EDC16
Alhambra 1.9 TDI PD 90 +35 +79
Alhambra 1.9 TDI PD 115 +35 +80
Alhambra 1.9 TDI 90 +30 +70
Alhambra 1.8 Turbo 150 +45 +70
Cordoba 1.9 TDI 90 +30 +70
Cordoba 1.9 TDI 110 +30 +70
Cordoba 1.8 Turbo 156 +39 +70
Ibiza 1.9 TDI PD 100 +30 +70
Ibiza 1.9 TDI PD 130 +35 +70
Ibiza 1.9 TDI 90 +30 +57
Ibiza 1.9 TDI 110 +30 +70
Ibiza 1.8 Turbo 156 +39 +70
Leon 1.9 TDI PD 150 +35 +75
Leon 1.9 TDI 90 +30 +56
Leon 1.9 TDI 110 +30 +70
Leon II 1.9 TDI 105 +36 +75 EDC16
Leon II 2.0 TDI 140 +36 +75 EDC16
Leon 1.8 Turbo 180 +34 +69
Leon 1.8 Turbo 210 +40 +69
Leon 1.8 Turbo 225 +45 +69
Toledo 1.9 TDI PD 105 +36 +75 EDC16
Toledo 2.0 TDI PD 140 +36 +75 EDC16
Toledo TDI PD 150 +35 +75
Toledo TDI 90 +30 +56
Toledo TDI 110 +30 +70


Skoda
Model Engine Standard bhp BHP Increase Torque Increase(NM) Notes
Fabia 1.9 TDI PD 100 +30 +70
Fabia 1.9 TDI PD 130 +35 +75
Octavia 1.9 TDI PD 100 +30 +70
Octavia 1.9 TDI 90 +30 +56
Octavia 1.9 TDI 110 +30 +70
Octavia II 1.9 TDI 105 +36 +75 EDC16
Octavia II 2.0 TDI 140 +36 +75 EDC16
Octavia 1.8 Turbo 150 +40 +70
Octavia 1.8 Turbo 180 +40 +70
Octavia II  2.0 T FSI 200 +31 +72 MED9
Superb 1.9 TDI PD 100 +30 +70
Superb 1.9 TDI PD 130 +35 +79
Superb 2.5 TDI V6 155 +40 +70
Superb 1.8 Turbo 150 +40 +70
Superb 1.8 Turbo 180 +40 +70


VW 

Model Engine Standard bhp BHP Increase Torque Increase(NM) Notes
Beetle 1.9 TDI 90 +30 +56
Beetle 1.9 TDI 100 +35 +75
Beetle 1.8 Turbo 150 +45 +70
Bora 1.9 TDI PD 100 +35 +72
Bora 1.9 TDI PD 115 +38 +75
Bora 1.9 TDI PD 130 +30 +75
Bora 1.9 TDI PD 150 +40 +86
Bora 1.9 TDI 90 +30 +56
Bora 1.9 TDI 110 +30 +70
Bora 1.8 Turbo 150 +40 +70
Bora 1.8 Turbo 180 +40 +70
Golf 4 1.9 TDI PD 100 +35 +72
Golf 4 1.9 TDI PD 115 +38 +75
Golf 4 1.9 TDI PD 130 +30 +75
Golf 4 1.9 TDI PD 150 +40 +86
Golf 4 1.9 TDI 90 +30 +75
Golf 4 1.9 TDI 110 +30 +70
Golf 4 1.8 Turbo 150 +40 +70
Golf 4 1.8 Turbo 180 +40 +70
Golf 5 1.9 TDI 105 +36 +75 EDC16
Golf 5 2.0 TDI 140 +36 +75 EDC16
Golf 5 2.0 T FSI 200 +31 +72 MED9
Passat 1.9 TDI PD 100 +35 +72
Passat 1.9 TDI PD 130 +30 +75
Passat 1.9 TDI 90 +30 +75
Passat 1.9 TDI 110 +30 +70
Passat B7 1.9 TDI 105 +36 +70 EDC16
Passat B7 2.0 TDI 140 +36 +70 EDC16
Passat 2.5 TDI V6 150 +35 +75
Passat 1.8 Turbo 150 +42 +70
Polo 1.4 TDI PD 75 +35 +60
Polo 1.9 TDI PD 100 +40 +80
Touran 1.9 TDI 100 +36 +75 EDC16
Touran 2.0 TDI 140 +36 +75 EDC16